Assurance Advantage Program

Powered By Assurance Financial Mortgage

The Capital Area Finance Authority (“CAFA”) provides homebuyer assistance to qualified homebuyers to purchase homes throughout the state of Louisiana. The Assistance is the form of a forgivable 2nd lien and can provide up to 6% of the final loan amount. The Assistance is provided in the form of a 7-year forgivable second loan. Funds can be used towards your down payment, closing cost, prepaid items or buy out mortgage Insurance.

BUYERS MUST MEET THESE ELIGIBILITY REQUIREMENTS TO QUALIFY:

  • Minimum FICO Score of 640

  • Debt to income ratio up to 50%

  • Maximum Loan Amount for FHA $472,030 & Conventional $726,200

  • Meet program income limits based on parish

Map of Parishes Participating in Assurance Advantage Program
Participating Parishes
Parishes NOT Approved with CAFA

Assurance Advantage Program Income Limits By Parish

Parish CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND BELOW AMI FHA, VA, USDA INCOME LIMIT FOR ALL BORROWERS CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND ABOVE AMI
Acadia $61,920 $86,480 $108,360
Allen $52,480 $86,480 $91,840
Ascension $66,320 $95,795 $116,060
Assumption $66,320 $86,480 $116,060
Avoyelles $46,320 $86,480 $81,060
Beauregard $65,360 $93,955 $114,380
Bienville $46,320 $86,480 $81,060
Bossier $55,600 $86,480 $97,300
Caddo $55,600 $86,480 $97,300
Calcasieu $65,360 $93,955 $114,380
Caldwell $54,080 $86,480 $94,640
Cameron $65,360 $93,955 $114,380
Catahoula $50,880 $86,480 $89,040
Claiborne $46,320 $86,480 $81,060
Concordia $46,320 $86,480 $81,060
DeSoto $55,600 $86,480 $97,300
East Baton Rouge $66,320 $95,795 $116,040
Evangeline $46,320 $86,480 $81,060
Franklin $46,320 $86,480 $81,060
Grant $50,240 $86,480 $87,920
Iberia $61,920 $86,480 $108,360
Iberville $66,320 $95,795 $116,060
Jackson $48,960 $86,480 $85,680
Jefferson Davis $65,840 $86,480 $102,620
Lafayette $61,920 $94,990 $108,360
Lafourche $65,040 $93,495 $113,820
Lasalle $61,040 $87,745 $106,820
Lincoln $51,040 $86,480 $89,320
Livingston $66,320 $95,795 $116,060
Madison $46,320 $86,480 $81,060
Morehouse $49,200 $86,480 $86,100
Natchitoches $48,400 $86,480 $84,700
Ouachita $49,200 $86,480 $86,100
Pointe Coupee $66,320 $86,480 $116,060
Red River $49,360 $86,480 $86,380
Richland $47,200 $86,480 $82,600
Sabine $48,640 $86,480 $85,120
St. Bernard $65,840 $94,300 $115,220
St. Charles $65,840 $94,300 $115,220
St. Helena $66,320 $95,795 $116,060
St. James $65,840 $94,645 $115,220
St. John $65,840 $94,300 $108,360
St. Landry $46,320 $86,480 $81,060
St. Martin $61,920 $94,990 $108,360
St. Mary $49,760 $86,480 $87,080
St. Tammany $65,840 $94,300 $115,220
Tangipahoa $62,880 $90,390 $110,040
Tensas $46,320 $86,480 $86,100
Terrebonne $65,040 $93,495 $113,820
Union $49,200 $86,480 $86,100
Vermillion $61,920 $88,895 $108,360
Vernon $55,120 $86,480 $96,460
Washington $46,320 $86,480 $81,060
Webster $46,320 $86,480 $81,060
West Baton Rouge $66,320 $95,795 $116,060
West Carroll $51,360 $86,480 $89,880
West Feliciana $66,320 $95,795 $116,060
Winn $49,600 $86,480 $86,800

Assurance Advantage Program Approved Lenders

Lender Website
Assurance Financial Mortgage https://www.Assurancemortgage.com