Assurance Advantage Program
Powered By Assurance Financial Mortgage
The Capital Area Finance Authority (“CAFA”) provides homebuyer assistance to qualified homebuyers to purchase homes throughout the state of Louisiana. The Assistance is the form of a forgivable 2nd lien and can provide up to 6% of the final loan amount. The Assistance is provided in the form of a 7-year forgivable second loan. Funds can be used towards your down payment, closing cost, prepaid items or buy out mortgage Insurance.
BUYERS MUST MEET THESE ELIGIBILITY REQUIREMENTS TO QUALIFY:
Minimum FICO Score of 640
Debt to income ratio up to 50%
Maximum Loan Amount for FHA $472,030 & Conventional $726,200
Meet program income limits based on parish
Participating Parishes
Parishes NOT Approved with CAFA
Assurance Advantage Program Income Limits By Parish
Parish | CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND BELOW AMI | FHA, VA, USDA INCOME LIMIT FOR ALL BORROWERS | CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND ABOVE AMI |
---|---|---|---|
Acadia | $59,840 | $89,010 | $104,720 |
Allen | $52,480 | $89,010 | $91,840 |
Ascension | $69,440 | $100,510 | $121,520 |
Assumption | $69,440 | $89,010 | $121,520 |
Avoyelles | $47,520 | $89,010 | $83,160 |
Beauregard | $70,080 | $100,740 | $122,640 |
Bienville | $47,520 | $89,010 | $83,160 |
Bossier | $60,160 | $89,010 | $105,280 |
Caddo | $60,160 | $89,010 | $105,280 |
Calcasieu | $63,200 | $90,850 | $110,600 |
Caldwell | $57,200 | $89,010 | 100,100 |
Cameron | $63,200 | $90,850 | $110,600 |
Catahoula | $54,160 | $89,010 | $94,780 |
Claiborne | $47,520 | $89,010 | $83,160 |
Concordia | $47,520 | $89,010 | $83,160 |
DeSoto | $60,160 | $89,010 | $105,280 |
East Baton Rouge | $69,440 | $100,510 | $121,520 |
Evangeline | $47,520 | $89,010 | $83,160 |
Franklin | $47,520 | $89,010 | $83,160 |
Grant | $59,360 | $89,010 | $103,880 |
Iberia | $59,840 | $89,010 | $104,720 |
Iberville | $69,440 | $100,510 | $121,520 |
Jackson | $47,520 | $89,010 | $83,160 |
Jefferson Davis | $60,800 | $89,010 | $106,800 |
Lafayette | $61,920 | 89,010 | $108,360 |
Lafourche | $65,040 | $89,010 | $113,820 |
Lasalle | $63,280 | $89,010 | $110,740 |
Lincoln | $62,200 | $89,010 | $87,080 |
Livingston | $69,440 | $100,510 | $121,520 |
Madison | $47,520 | $89,010 | $83,160 |
Morehouse | $51,360 | $89,010 | $89,880 |
Natchitoches | $52,320 | $89,010 | $91,560 |
Ouachita | $51,360 | $89,010 | $89,880 |
Pointe Coupee | $69,440 | $100,510 | $121,520 |
Red River | $48,320 | $89,010 | $84,560 |
Richland | $47,760 | $89,010 | $83,580 |
Sabine | $49,120 | $89,010 | $85,960 |
St. Bernard | $69,680 | $99,820 | $121,940 |
St. Charles | $69,680 | $99,820 | $121,940 |
St. Helena | $69,440 | $100,510 | $121,520 |
St. James | $69,680 | $102,695 | $121,520 |
St. John | $69,680 | $99,820 | $121,520 |
St. Landry | $47,520 | $89,010 | $83,160 |
St. Martin | $59,840 | $97,750 | $104,720 |
St. Mary | $53,600 | $89,010 | $93,800 |
St. Tammany | $69,680 | $99,820 | $121,520 |
Tangipahoa | $61,040 | $89,010 | $106,820 |
Tensas | $47,520 | $89,010 | $83,160 |
Terrebonne | $63,680 | $91,540 | $111,440 |
Union | $51,360 | $89,010 | $89,880 |
Vermillion | $59,840 | $89,010 | $104,720 |
Vernon | $55,520 | $89,010 | $97,160 |
Washington | $47,520 | $89,010 | $83,160 |
Webster | $47,520 | $89,010 | $83,160 |
West Baton Rouge | $69,440 | $100,510 | $121,520 |
West Carroll | $53,840 | $89,010 | $94,220 |
West Feliciana | $69,440 | $100,510 | $121,520 |
Winn | $48,880 | $89,010 | $85,540 |
Assurance Advantage Program Approved Lenders
Lender | Website |
---|---|
Assurance Financial Mortgage | https://www.Assurancemortgage.com |