Capital Advantage Program

Powered By US Bank eHousing

The Capital Area Finance Authority (“CAFA”) provides homebuyer assistance to qualified homebuyers to purchase homes throughout the state of Louisiana. The Assistance is the form of a grant with no repayment or recapture and provides up to 5% of the final loan amount. Funds can be used towards your down payment, closing cost, prepaid items or buy out mortgage Insurance.

BUYERS MUST MEET THESE ELIGIBILITY REQUIREMENTS TO QUALIFY:

  • Minimum FICO Score of 640

  • Debt to income ration up to 50% with LPA approval

  • Maximum Loan Amount for FHA $472,030 & Conventional $726,200

  • Meet Program Income limits, based on parish.

Map of Parishes Participating in Capital Advantage Program
Participating Parishes
Parishes NOT Approved with CAFA

Capital Advantage Program Income Limits By Parish

Parish CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND BELOW AMI GOVERNMENT INCOME LIMITS FOR ALL BORROWERS 115% AND BELOW AMI CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND ABOVE AMI
Acadia $59,840 $89,010 $104,720
Allen $52,480 $89,010 $91,840
Ascension $69,440 $100,510 $121,520
Assumption $69,440 $89,010 $121,520
Avoyelles $47,520 $89,010 $83,160
Beauregard $70,080 $100,740 $122,640
Bienville $47,520 $89,010 $83,160
Bossier $60,160 $89,010 $105,280
Caddo $60,160 $89,010 $105,280
Calcasieu $63,200 $90,850 $110,600
Caldwell $57,200 $89,010 $100,100
Cameron $63,200 $90,850 $110,600
Catahoula $54,160 $89,010 $94,780
Claiborne $47,520 $89,010 $83,160
Concordia $47,520 $89,010 $83,160
DeSoto $60,160 $89,010 $105,280
East Baton Rouge $69,440 $100,510 $121,520
East Carroll $47,520 $89,010 $83,160
East Feliciana $69,440 $100,510 $121,520
Evangeline $47,520 $89,010 $83,160
Franklin $47,520 $89,010 $83,160
Grant $59,360 $89,010 $103,880
Iberia $59,840 $89,010 $104,720
Iberville $69,440 $100,510 $121,520
Jackson $47,520 $89,010 $83,160
Jefferson Davis $60,800 $89,010 $106,400
Lafayette $59,840 $89,010 $104,720
Lasalle $63,280 $89,010 $110,740
Lincoln $49,760 $89,010 $87,080
Livingston $69,440 $100,510 $121,520
Madison $47,520 $89,010 $83,160
Morehouse $51,360 $89,010 $89,880
Natchitoches $52,320 $89,010 $91,560
Ouachita $51,360 $89,010 $89,880
Pointe Coupee $69,440 $100,510 $121,520
Plaquemines $69,680 $89,010 $121,940
Rapides $59,360 $89,010 $103,880
Red River $48,320 $89,010 $84,560
Richland $47,760 $89,010 $83,580
Sabine $49,120 $89,010 $85,960
St. Charles $69,680 $99,820 $121,940
St. Helena $69,440 $100,510 $121,940
St. James $69,680 $102,695 $121,520
St. John $69,680 $99,820 $121,520
St. Landry $47,520 $89,010 $83,160
St. Martin $59,840 $97,750 $104,720
St. Mary $53,600 $89,010 $93,800
Tangipahoa $61,040 $89,010 $106,820
Tensas $47,520 $89,010 $83,160
Terrebonne $63,680 $91,540 $111,440
Union $51,360 $89,010 $89,880
Vermillion $59,840 $89,010 $104,720
Vernon $55,520 $89,010 $97,160
Washington $47,520 $89,010 $83,160
Webster $47,520 $89,010 $83,160
West Baton Rouge $69,440 $100,510 $121,520
West Carroll $53,840 $89,010 $94,220
West Feliciana $69.440 $100,510 $121,520
Winn $48,880 $89,010 $85,540

Capital Advantage Program Approved Lenders

Lender Website
American Portfolio Mortgage www.goampc.com
Cadence Bank https://www.cadencebank.com
Caliber Home Loans https://www.caliberhomeloans.com
Caliber Home Loans www.caliberhomeloans.com
Cardinal Financial Group https://www.Cardinalfinancial.com
DHI Mortgage https://www.dhimortgage.com
Eustis Mortgage Corp https://www.eustismortgage.com
Fairway Independent Mortgage https://www.fairwayindependentmc.com
Gateway Mortgage Group https://www.gatewayloan.com
Guaranteed Rate https://www.rate.com
Guild Mortgage https://www.guildmortgage.com
Gulf Coast Bank https://www.Gulfbank.com
Home Bank https://www.home24bank.com
Home Federal Bank https://www.hfbla.com/
Homeside Financial https://gohomeside.com
Movement Mortgage https://www.movement.com
Nations Reliable Lending https://www.nrlmortgage.com
New American Funding https://www.newamericanfunding.com/
NOLA Lending https://www.nolalending.com
Paramount Residential Mortgage https://www.PRMG.net
Planet Home Lending https://www.planethomelending.com
Premier Nationwide Lending https://www.loansbypremier.com
Prime Lending https://www.primelending.com
Red River Bank https://www.redriverbank.net
Regions Bank https://www.regions.com
Reliant Mortgage https://www.reliantapproval.com
Republic State Mortgage https://www.republicstatemortgage.com
Summit Funding, LLC https://www.summitfunding.net
Sun West Mortgage Company Inc. https://www.swmc.com/
SWBC Mortgage Baton Rouge https://www.Swbcmortgage.com
US Mortgage https://usmortgage.com/
Whitney Bank https://www.hancockwhitney.com