Eustis Edge Program
Powered By Eustis Mortgage
The Capital Area Finance Authority (“CAFA”) provides homebuyer assistance to qualified homebuyers to purchase homes throughout the state of Louisiana. The Assistance is the form of a forgivable 2nd lien and can provide up to 6% of the final loan amount. The Assistance is provided in the form of a 7 or 10-year forgivable second loan. Funds can be used towards your down payment, closing cost, prepaid items or buy out mortgage Insurance
BUYERS MUST MEET THESE ELIGIBILITY REQUIREMENTS TO QUALIFY:
Minimum FICO Score of 640
Debt to Income Ratio LPA Approval
Maximum Loan Amount for Conventional $726,200
Meet Income Limits by Parish
Participating Parishes
Parishes NOT Approved with CAFA
Eustis Edge Program Income Limits By Parish
Parish | CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND BELOW AMI | CONVENTIONAL INCOME LIMITS FOR ALL BORROWERS 80% AND ABOVE AMI |
---|---|---|
Acadia | $61,920 | $108,360 |
Allen | $52,480 | $91,840 |
Ascension | $66,320 | $116,060 |
Assumption | $66,320 | $116,060 |
Avoyelles | $46,320 | $81,060 |
Beauregard | $65,360 | $114,380 |
Bienville | $46,320 | $81,060 |
Bossier | $55,600 | $97,300 |
Caddo | $55,600 | $97,300 |
Calcasieu | $65,360 | $114,380 |
Caldwell | $54,080 | $94,640 |
Cameron | $65,360 | $114,380 |
Catahoula | $50,880 | $89,040 |
Claiborne | $46,320 | $81,060 |
Concordia | $46,320 | $81,060 |
DeSoto | $55,600 | $97,300 |
East Baton Rouge | $66,320 | $116,060 |
East Carroll | $46,320 | $81,060 |
East Feliciana | $66,320 | $116,060 |
Evangeline | $46,320 | $81,060 |
Franklin | $46,320 | $81,060 |
Grant | $50,240 | $87,920 |
Iberia | $61,920 | $108,360 |
Iberville | $66,320 | $116,060 |
Jackson | $48,960 | $85,680 |
Jefferson Davis | $65,840 | $102,620 |
Lafayette | $61,920 | $108,360 |
Lafourche | $65,040 | $113,820 |
Lasalle | $61,040 | $106,820 |
Lincoln | $51,040 | $89,320 |
Livingston | $66,320 | $116,060 |
Madison | $46,320 | $81,060 |
Morehouse | $49,200 | $86,100 |
Natchitoches | $48,400 | $84,700 |
Ouachita | $49,200 | $86,100 |
Pointe Coupee | $66,320 | $116,060 |
Red River | $49,360 | $86,380 |
Richland | $47,200 | $82,600 |
Sabine | $48,640 | $85,120 |
St. Bernard | $65,480 | $115,200 |
St. Charles | $65,840 | $115,200 |
St. Helena | $66,320 | $116,060 |
St. James | $65,840 | $115,220 |
St. John | $65,840 | $115,200 |
St. Landry | $46,320 | $81,060 |
St. Martin | $61,920 | $108,360 |
St. Mary | $49,760 | $87,080 |
St. Tammany | $65,840 | $115,220 |
Tangipahoa | $62,880 | $110,040 |
Tensas | $46,320 | $81,060 |
Terrebonne | $65,040 | $113,820 |
Union | $49,200 | $86,100 |
Vermillion | $61,920 | $108,360 |
Vernon | $55,120 | $96,460 |
Washington | $46,320 | $81,060 |
Webster | $46,320 | $81,060 |
West Baton Rouge | $66,320 | $116,060 |
West Carroll | $51,360 | $89,800 |
West Feliciana | $66,320 | $116,060 |
Winn | $49,600 | $86,800 |
Eustis Edge Program Approved Lenders
Lender | Website |
---|---|
Eustis Mortgage Corp | https://www.eustismortgage.com |